Cart Is Empty
| RAM | 16 GB 2x 8GB SO-DIMM DDR4-3200 |
| SSD | 512 GB M.2 2242 PCIe® 4.0x4 NVMe® |
| Display Size | 15.6" |
| Screen Resolution | Full HD (1920 x 1080) |
| Display Refresh Rate | 165 Hz |
| Panel Type | IPS |
| Graphics Card (Nvidia) | GeForce RTX 3050 4GB GDDR6, Boost Clock 1740MHz, TGP 85W |
| CPU (Intel) | Intel Core i7-12650H, 10C (6P + 4E) / 16T, P-core 2.3 / 4.7GHz, E-core 1.7 / 3.5GHz, 24MB Read more: https://www.mtech.am/Lenovo-IdeaPad-Gaming-3-15IAH7-82S900VGRK#ixzz8UROTJDzT |
| Graphics Type | Discrete |
| I/O Ports | 2x USB 3.2 Gen 1 1x HDMI® 2.0 1x 3.5mm 1x Ethernet (RJ-45) |
| Wireless conection | Wi-Fi® 6, 11ax 2x2 + BT5.1 |
| Keyboard Light | RGB Backlit |
| Operating System | - |
| Dimensions (WxDxH) | 359.6 x 266.4 x 21.8 mm |
| Weight | 2.315 kg |



Year Warranty
Free Delivery
Loan